Senarai Repeater Astra Malaysia
REPEATER ASTRA 2012 | ||||||
REPEATER | LOKASI | REPEATER TX | REPEATER RX | SHIFT | TONE | L/T |
9WV347 | B. MARAK, KELANTAN | 146.8125 | 146.2125 | - 0.600 | 103.5 | T |
9M4RBP | B. PANAU, TANAH MERAH, KELANTAN | 146.7500 | 146.1500 | - 0.600 | 85.4 | L |
9M4RDE | KUALA KRAI, KELANTAN | 146.9375 | 146.3375 | - 0.600 | 85.4 | L |
9M4RDB | DABONG, KELANTAN | 147.7375 | 147.1375 | - 0.600 | 103.5 | L |
9M4RDF | GUA MUSANG, KELANTAN | 146.8125 | 146.2125 | - 0.600 | 85.4 | T |
9M4LBJ | BUKIT JELI, KELANTAN | 146.8750 | 146.2750 | - 0.600 | 103.5 | L |
9M4RTK | B. KESING, SETIU, TERENGGANU | 146.7500 | 146.1500 | - 0.600 | 103.5 | T |
9M4RAS | B. GELIGA, CHUKAI, TERENGGANU | 147.9250 | 147.3250 | - 0.600 | 103.5 | T |
9M4RAC | B. BUBUS, BESUT, TERENGGANU | 146.6750 | 146.0750 | - 0.600 | 103.5 | L |
9M4RST | G. TEBU, TERENGGANU | 147.7375 | 147.1375 | - 0.600 | 103.5 | T |
9MV338 | B. SULAI, KUANTAN, PAHANG | 147.6750 | 147.0750 | - 0.600 | 103.5 | T |
9M4RGB | G. BERINCHANG, PAHANG | 146.6250 | 146.0250 | - 0.600 | 103.5 | T |
9M4RGH | B. GENTING, PAHANG | 145.6750 | 145.0750 | - 0.600 | 103.5 | T |
9M4RCF | B. FRASER, PAHANG | 146.9375 | 146.3375 | - 0.600 | 103.5 | L |
9M4RAA | B. TELEMONG, KARAK, PAHANG | 147.6125 | 147.0125 | - 0.600 | 103.5 | L |
9M4RKA | B. BERUANG, MELAKA | 146.7500 | 146.1500 | - 0.600 | 88.5 | L |
9M4RMA | B. KATIL, MELAKA | 146.6250 | 146.0250 | - 0.600 | 85.4 | L |
9M4RHP | B. NGOLANG, PERLIS | 147.8000 | 147.1500 | - 0.650 | 103.5 | L |
9M4RBC | SHAH ALAM, SELANGOR | 147.7500 | 147.1500 | - 0.600 | 85.4 | L |
9M4RBB | B. BENDERA, PENANG | 145.7375 | 145.0875 | - 0.650 | 103.5 | L |
9M4RAM | G. BUSAN, MERSING, JOHOR | 147.8625 | 147.2625 | - 0.600 | 103.5 | T |
9M4RGL | G. LEDANG, MUAR, JOHOR | 147.9875 | 147.3875 | - 0.600 | 103.5 | T |
9M4RGP | G. PULAI, PONTIAN, JOHOR | 145.7375 | 145.1375 | - 0.600 | 85.4 | T |
9M4RAL | G. LEDANG, MUAR, JOHOR | 146.9375 | 146.3375 | - 0.600 | 103.5 | L |
9M4RSG | SEGAMAT, JOHOR | 147.6750 | 147.0750 | - 0.600 | 85.4 | L |
9M4RAP | G. PULAI, PONTIAN, JOHOR | 147.7375 | 147.1375 | - 0.600 | 85.4 | L |
9M4RAM | MERSING, JOHOR | 147.8625 | 147.2625 | - 0.600 | 103.5 | L |
9M4RAK | KLUANG, JOHOR | 147.8000 | 147.2000 | - 0.600 | 103.5 | L |
9M4RBN | G. BANANG, BATU PAHAT, JOHOR | 146.8750 | 146.2750 | - 0.600 | 103.5 | L |
9M4RAJ | SEGAMAT, JOHOR | 146.6875 | 146.0875 | - 0.600 | 103.5 | L |
KOTA TINGGI, JOHOR | 145.6125 | 145.0125 | - 0.600 | 103.5 | L | |
9M4RPI | PANDANGAN INDAH, GRIK, PERAK | 145.6125 | 145.0125 | - 0.600 | 103.5 | T |
9M4RBK | B. KELEDANG, IPOH, PERAK | 147.6125 | 147.0125 | - 0.600 | 103.5 | T |
9M4RBL | B. LARUT, TAIPING, PERAK | 146.7500 | 146.1500 | - 0.600 | 103.5 | T |
9M4RSP | B. LENGGONG, PERAK | 146.8125 | 146.2125 | - 0.600 | 103.5 | L |
9M4RUB | B. UNGKU BUSU, MANJUNG, PERAK | 147.9875 | 147.3875 | - 0.600 | 103.5 | L |
9M4RGJ | G. JERAI, KEDAH | 147.6750 | 147.0750 | - 0.600 | 103.5 | T |
9M4RBD | B. DEDAP, SIK, KEDAH | 145.6500 | 145.0500 | - 0.600 | 103.5 | T |
B. DEDAP, SIK, KEDAH | 146.9875 | 146.3875 | - 0.600 | 88.5 | L | |
9M4RGR | G. RAYA, LANGKAWI, KEDAH | 145.6125 | 145.0125 | - 0.600 | 103.5 | T |
9M4RKG | G. KERIANG, ALOR STAR, KEDAH | 145.5250 | 144.9250 | - 0.600 | 103.5 | L |
9M4LGJ | G. JERAI, KEDAH | 147.6125 | 147.0125 | - 0.600 | 85.4 | L |
9M4LBP | B. PANCHOR, KERIAN, PERAK | 147.7375 | 147.0375 | - 0.700 | 103.5 | L |
9M4RBH | B. PALONG, BALING, KEDAH | 146.8750 | 145.8750 | - 1.000 | 85.4 | L |
# L = LOCAL T = TRANSNASIONAL MUAT TURUN DI SINI
No comments:
Post a Comment